| Symbol (EAN13) | Operating temperature  [ °C ] | Inner diameter before heat-shrink  [ mm ] | Inner diameter after heat-shrink  [ mm ] | Material | Transparent | in stock |
|---|---|---|---|---|---|---|
| HST-05 | -50 ~ 125 | 5 | 2.5 | Polyolefin | yes |  245  m |
| HST-07 | -50 ~ 125 | 7 | 3.5 | Polyolefin | yes |  562  m |
| HST-08 | -50 ~ 125 | 8 | 4 | Polyolefin | yes |  614  m |
| HST-10 | -50 ~ 125 | 10 | 5 | Polyolefin | yes |  240  m |
| Type | Link | |
|---|---|---|
| Data sheet |
Sign up to receive information about new products.