| Symbol (EAN13) | Material | Colour | RAL | Surface finishing | in stock | |
|---|---|---|---|---|---|---|
|
P02-2M-AL | Aluminium | Natural colour | Untreated |  1408  pcs | |
|
P02-2M-AN | Aluminium | Natural colour |  1003  pcs | ||
|
P02-2M-W | Aluminium | White | 9016 | Powder coating |  36  pcs |
|
P02-2M-BL | Aluminium | Black | 9005 | Powder coating |  123  pcs |
|
P02-2M-BR | Aluminium | Brown | 8008 | Powder coating |  9  pcs |
|
P02-2M-R | Aluminium | Red | 3020 | Powder coating |  40  pcs |
|
P02-2M-G | Aluminium | Green | 6018 | Powder coating |  42  pcs |
|
P02-2M-B | Aluminium | Blue | 5015 | Powder coating |  44  pcs |
| Symbol (EAN13) | Type of accessory | Material | Colour | in stock | |
|---|---|---|---|---|---|
|
PZ02-SO-W | End piece | PP | White |  800  pcs |
|
PZ02-SO-GR | End piece | PP | Grey |  8757  pcs |
|
PZ02-SO-BL | End piece | PP | Black |  4486  pcs |

| Type | Link | |
|---|---|---|
| Data sheet |
Sign up to receive information about new products.