| Parameter | Value |
|---|---|
| Symbol | SCA-120-SW |
| EAN13 | 5901289752039 |
| ETIM CLASS | Light ribbon-/hose/-strip |
| Socket | wires |
| Model | Tape |
| Mains or non-mains | NMLS |
| Dimmable | yes |
| Power [W] | 9.6 |
| Power for white light [W] | 9.6 |
| Colour of light | White |
| Number of nodes per meter | 120 |
| Degree of protection | IP20 |
| Suitable for use | |
| cutting length [cm] | 2.5 |
| Voltage [V] | 12 |
| Voltage type | DC |
| Colour temperature [K] | 12000 |
| Colour rendering index CRI | 83 |
| Minimal colour rendering index | 82 |
| Maximal colour rendering index | 84 |
| Colour rendering index R9 | 35 |
| Energy efficiency class | F |
| Luminous flux [lm] | 1100 |
| Luminous flux - white light [lm] | 1100 |
| Beam angle [°] | 120 |
| Correspondence beam angle | Sphere 360° |
| Non-directional or directional light source | Non-directional light source NDLS |
| Survival factor | 0.9 |
| Lumen maintenance factor | 0.96 |
| Chromaticity coordinates - x | 0.279 |
| Chromaticity coordinates - y | 0.274 |
| With Self-adhesive | yes |
| Equivalent power [W] | 77 |
| The energy consumption - white light [kW/1000h] | 10 |
| Min. number of switching cycles | 50000 |
| Rated life time L70/B50 at 25 °C [h] | 75000 |
| Colour-tuneable light source (CTLS) | no |
| Connected light source (CLS) | no |
| High-luminance light source (HLLS) | no |
| Anti-glare shield | no |
| Operating temperature [°C] | -20 ~ 45 |
| Length [mm] | 1000 |
| Width [mm] | 8 |
| Height/depth [mm] | 1.4 |
| Weight [kg] | 0.027 |

Sign up to receive information about new products.