| Symbol (EAN13) | Temperatura de operación [°C] | Diámetro interno antes del termocontracción [mm] | Diámetro interior después del termocontraíble [mm] | Material | Transparente | En existencia | |
|---|---|---|---|---|---|---|---|
| HST-05 | -50 ~ 125 | 5 | 2.5 | Poliolefina | sí |  215  m | |
| HST-07 | -50 ~ 125 | 7 | 3.5 | Poliolefina | sí |  300  m | |
| HST-08 | -50 ~ 125 | 8 | 4 | Poliolefina | sí |  77  m | |
| HST-10 | -50 ~ 125 | 10 | 5 | Poliolefina | sí |  1157  m |
| Tipo | Link | |
|---|---|---|
| Hoja de datos |
Regístrate para recibir información sobre nuevos productos.