| Symbol (EAN13) | Material | Cor | RAL | Acabamento de superfície | Em estoque | |
|---|---|---|---|---|---|---|
|
P02-2M-AL | Alumínio | Cor natural | Não tratado |  1408  un | |
|
P02-2M-AN | Alumínio | Cor natural |  1003  un | ||
|
P02-2M-W | Alumínio | Branco | 9016 | Revestimento em pó |  36  un |
|
P02-2M-BL | Alumínio | Preto | 9005 | Revestimento em pó |  123  un |
|
P02-2M-BR | Alumínio | Marrom | 8008 | Revestimento em pó |  9  un |
|
P02-2M-R | Alumínio | Vermelho | 3020 | Revestimento em pó |  40  un |
|
P02-2M-G | Alumínio | Verde | 6018 | Revestimento em pó |  42  un |
|
P02-2M-B | Alumínio | Azul | 5015 | Revestimento em pó |  44  un |
| Symbol (EAN13) | Tipo de acessório | Material | Cor | Em estoque | |
|---|---|---|---|---|---|
|
PZ02-SO-W | Peça de extremidade | PP | Branco |  800  un |
|
PZ02-SO-GR | Peça de extremidade | PP | Cinza |  8757  un |
|
PZ02-SO-BL | Peça de extremidade | PP | Preto |  4486  un |

| Tipo | Link | |
|---|---|---|
| Folha de dados |
Inscreva-se para receber informações sobre novos produtos.